The eagerly awaited Tokyo Olympics will take place from July 24 to August 8, 2021. Many of the dates have been carefully planned, taking into account the success of various competitions, the rules and regulations of various International Federations, the worldwide television audience, and the athletes’ well-being.
As is customary, the Tokyo 2020 timetable will not begin with the Opening Ceremony. The preliminary competitions for football and softball, one of the latest disciplines to be added to the Olympics, will take place over the first two days. On July 23, the opening ceremony will take place. On the last day of the Olympics, the closing ceremonies will take place (August 8).
In different Olympic stadiums, there will be an enormous number of athletic events to look forward to. The athletics events begin on July 30 at the new Tokyo Stadium, with finals and medal ceremonies taking place in each session.
Tokyo 2020 Olympics Schedule for 2021
Friday, July 30 | ||
---|---|---|
Session time (AEST) | Event details | Venue |
10am – 1:30pm | Men’s 3000m steeplechase round 1 | Olympic Stadium |
Men’s high jump qualifying round | ||
Men’s discus throw qualifying round | ||
Women’s 800m round 1 | ||
Men’s 400m hurdles round 1 | ||
Women’s 100m round 1 | ||
8pm – 10:10pm | Women’s 5000m round 1 | |
Women’s triple jump qualifying round | ||
Women’s shot-put qualifying round | ||
Men’s 4x400m relay round 1 | ||
Men’s 10,000m final | ||
Saturday, July 31 | ||
Session time (AEST) | Event details | Venue |
10am – 1pm | Women’s 400m hurdles round 1 | Olympic Stadium |
Women’s discus throw qualifying round | ||
Men’s pole vault qualifying round | ||
Men’s 800m round 1 | ||
Women’s 100m hurdles qualifying round | ||
Men’s 100m preliminary round | ||
8pm – 10:55pm | Men’s long jump qualifying round | |
Women’s 100m semi-finals | ||
Men’s 100m round 1 | ||
Men’s discus throw final | ||
Women’s 800m semi-finals | ||
Mixed 4x400m relay final | ||
Women’s 100m final | ||
Sunday, August 1 | ||
Session time (AEST) | Event details | Venue |
10am – 1pm | Women’s hammer throw qualifying round | Olympic Stadium |
Women’s 3000m steeplechase round 1 | ||
Women’s long jump qualifying round | ||
Women’s shot-put final | ||
Men’s 400m round 1 | ||
8pm – 10:55pm | Men’s high jump final | |
Men’s 100m semi-finals | ||
Women’s 100m hurdles semi-finals | ||
Women’s triple jump final | ||
Men’s 800m semi-finals | ||
Men’s 400m hurdles semi-finals | ||
Men’s 100m final | ||
Monday, August 2 | ||
Session time (AEST) | Event details | Venue |
10am – 12:55pm | Men’s hammer throw qualifying round | Olympic Stadium |
Women’s 1500m round 1 | ||
Men’s long jump final | ||
Women’s 200m round 1 | ||
Women’s 100m hurdles final | ||
8pm – 11pm | Men’s pole vault qualifying round | |
Women’s 200m semi-finals | ||
Women’s discus throw final | ||
Men’s 400m semi-finals | ||
Women’s 400m hurdles semi-finals | ||
Men’s 3000m steeplechase final | ||
Women’s 5000m final | ||
Tuesday, August 3 | ||
Session time (AEST) | Event details | Venue |
10am – 1:35pm | Men’s triple jump qualifying round | Olympic Stadium |
Men’s 1500m round 1 | ||
Women’s javelin throw qualifying round | ||
Women’s 400m round 1 | ||
Women’s long jump final | ||
Men’s 200m round 1 | ||
Men’s 400m hurdles round 1 | ||
8pm – 10:55pm | Men’s 110m hurdles round 1 | |
Men’s shot-put qualifying round | ||
Men’s pole vault final | ||
Men’s 5000m round 1 | ||
Women’s hammer throw final | ||
Men’s 200m semi-finals | ||
Women’s 800m final | ||
Women’s 200m final | ||
Wednesday, August 4 | ||
Session time (AEST) | Event details | Venue |
10am – 1:15pm | Men’s 100m decathlon | Olympic Stadium |
Men’s javelin throw qualifying round | ||
Women’s heptathlon 100m hurdles | ||
Men’s decathlon long jump | ||
Women’s heptathlon high jump | ||
Men’s 110m hurdles semi-finals | ||
Men’s decathlon shot put | ||
Women’s 400m hurdles final | ||
7:30pm – 11pm | Men’s decathlon high jump | |
Women’s 1500m semi-finals | ||
Women’s heptathlon shot put | ||
Women’s 400m semi-finals | ||
Women’s 3000m steeplechase final | ||
Men’s hammer throw final | ||
Women’s heptathlon 200m | ||
Men’s 800m final | ||
Men’s decathlon 400m | ||
Men’s 200m final | ||
Thursday, August 5 | ||
Session time (AEST) | Event details | Venue |
10am – 3:50pm | Men’s decathlon 110m hurdles | Olympic Stadium |
Women’s high jump qualifying round | ||
Women’s heptathlon long jump | ||
Men’s decathlon discus throw | ||
Women’s 4x100m relay round 1 | ||
Men’s triple jump final | ||
Men’s shot-put final | ||
Men’s 4x100m relay round 1 | ||
Men’s 110m hurdles final | ||
Men’s decathlon pole vault | ||
Women’s heptathlon javelin throw | ||
8pm – 10:45pm | Men’s decathlon javelin throw | |
Women’s pole vault final | ||
Women’s 4x400m relay round 1 | ||
Men’s 1500m semi-finals | ||
Men’s 400m final | ||
Women’s heptathlon 800m | ||
Men’s decathlon 1500m | ||
Friday, August 6 | ||
Session time (AEST) | Event details | Venue |
8pm – 11:55pm | Men’s 4x400m relay round 1 | Olympic Stadium |
Women’s javelin throw final | ||
Men’s 5000m final | ||
Women’s 400m final | ||
Women’s 1500m final | ||
Women’s 4x100m relay final | ||
Men’s 4x100m relay final | ||
Saturday, August 7 | ||
Session time (AEST) | Event details | Venue |
8pm – 11:20pm | Women’s high jump final | Olympic Stadium |
Women’s 10,000m final | ||
Men’s javelin throw final | ||
Men’s 1500m final | ||
Women’s 4x400m relay final | ||
Men’s 4x400m relay final |